
Size Chart (Inches)
Size (UK) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39.5" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Waist | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Hips | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43.5" | 45" | 47" | 49" | 51" | 53" | 55" | 57" |
Size Chart (Centimetres)
Size (UK) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 98.75 | 102.5 | 107.5 | 112.5 | 117.5 | 122.5 | 127.5 | 132.5 |
Waist | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 78.75 | 82.5 | 87.5 | 92.5 | 97.5 | 102.5 | 107.5 | 112.5 |
Hips | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 | 108.75 | 112.5 | 117.5 | 122.5 | 127.5 | 132.5 | 137.5 | 142.5 |
P.S Please note the size specs for individual dresses may vary from one style to next. The measurements provided are a general guidance for sizing and should not be taken as absolute measurements for individual styles.